Rental Price list
Rental price list | School classes (+10 people) (Monday - Friday only) tel. Registration |
|||||
Loan unit | per hour | 4 hours | 1 day (6 - 12 hours) | per hour | 4 hours | 1 day |
Children’s bike | 5 € | 15 € | 25 € | 4 € | 12 € | 20 € |
Comfort bike (3 gear coaster) | 6 € | 18 € | 30 € | 4 € | 12 € | 20 € |
Trekking bike | 7 € | 21 € | 35 € | 4 € | 12 € | 20 € |
Luggage tag | 10 € | |||||
Mountain bike | 10 € | 30 € | 50 € | 4 € | 12 € | 20 € |
Racing bikes | 12 € | 36 € | 60 € | |||
Tandem | 14 € | 42 € | 70 € | 8 € | 24 € | 40 € |
Electric scooter | 15 € | 45 € | 75 € | |||
E-bike | 15 € | 45 € | 70 € | |||
Rickshaw (family bike) | 16 € | 48 € | 80 € | 8 € | 24 € | 40 € |
Baby van + Children's tandem | 12 € | 36 € | 60 € | |||
Pedal go-kart for children | 6 € | |||||
Pedal go-kart | 8 € | |||||
Child seat | 1 € | 3 € | 5 € | |||
Helmets | 1 x 3 € | inclusive | ||||
Skates | 6 € | 18 € | 30 € | 4 € | 12 € | 20 € |
Skates for children | 4 € | 12 € | 20 € | |||
Skateboard and Longboard | 7 € | 21 € | 35 € | 4 € | 12 € | 20 € |
Protective equipment (with skates) | Set 1 x 3 € (hand, knee, elbow 1 € each) | inclusive | ||||
Protective equipment (without skates) | Set 1 x 6 € (hand, knee, elbow 2 € each) | Set 1 x 3 € (hand, knee, elbow 1 € each) |
Long-term rental (incl. bike lock, panniers and breakdown kit) |
|||||||||
Loan unit | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 2 weeks | 3 weeks | 4 weeks |
Trekking bike | 55 € | 65 € | 70 € | 75 € | 80 € | 85 € | 120 € | 155 € | 190 € |
Mountainbike | 70 € | 80 € | 85 € | 90 € | 95 € | 100 € | 135 € | 170 € | 205 € |
Racing bike | 90 € | 100 € | 105 € | 110 € | 115 € | 120 € | 155 € | 190 € | 225 € |
Skates | 50 € | 55 € | 60 € | 65 € | 70 € | 75 € | |||
Luggage tag | 30 € | ||||||||
E-Bike | 110 € | 130 € | 140 € | 150 € | 160 € | 170 € | 240 € | 310 € | 380 € |