RentalPrice list
| Rental price list | School classes (+10 People) (Monday - Friday) tel. Registration |
||||||
| Loan unit | per hour | 4 hours | 1 day (6 - 12 hours) | 1 Week | 1 day | 4 hours | 1 day |
| Children’s bike | 5 € | 15 € | 25 € | 65 € | 4 € | 12 € | 20 € |
| Comfort bike (3 gear coaster) | 7 € | 21 € | 35 € | 85 € | 4 € | 12 € | 20 € |
| Trekking bike | 8 € | 24 € | 40 € | 95 € | 4 € | 12 € | 20 € |
| Luggage tag | 10 € | ||||||
| Mountain bike | 10 € | 30 € | 50 € | 100 € | 4 € | 12 € | 20 € |
| Racing bikes /Gravel bikes As frame sizes vary, please call ahead to make a reservation. |
12 € | 36 € | 60 € | 120 € | |||
| Tandem | 16 € | 48 € | 80 € | 190 € | 8 € | 24 € | 40 € |
| E-Bike & E-Scooter | 15 € | 45 € | 75 € | 190 € | |||
| E-Tandem | 30 € | 90 € | 150 € | 380 € | |||
| Rickshaw (family bike) | 18 € | 54 € | 90 € | 8 € | 24 € | 40 € | |
| Baby van + Children's tandem | 13 € | 39 € | 65 € | ||||
| Pedal go-kart for children | 6 € | 18 € | 30 € | ||||
| Pedal go-kart | 8 € | 24 € | 40 € | ||||
| Child seat | 1 € | 3 € | 5 € | ||||
| Helmets | 1 x 3 € | inclusive | |||||
| Skates | 8 € | 24 € | 40 € | 4 € | 12 € | 20 € | |
| Skates for children | 5 € | 15 € | 25 € | ||||
| Skateboard and Longboard | 8 € | 24 € | 40 € | 4 € | 12 € | 20 € | |
| Protective equipment (with skates) | Set 1 x 3 € (hand, knee, elbow 1 € each) | inclusive | |||||
| Protective equipment (without skates) | Set 1 x 6 € (hand, knee, elbow 2 € each) | Set 1 x 3 € (hand, knee, elbow 1 € each) | |||||
| Long-term rental (incl. bike lock, panniers and breakdown kit) |
|||||||||
| Loan unit | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 2 weeks | 3 weeks | 4 weeks |
| Kids bicycle | 40 € | 45 € | 50 € | 55 € | 60 € | 65 € | 100 € | 135 € | 170 € |
| Trekking bike | 65 € | 75 € | 80 € | 85 € | 90 € | 95 € | 130 € | 165 € | 200 € |
| Mountainbike | 70 € | 80 € | 85 € | 90 € | 95 € | 100 € | 135 € | 170 € | 205 € |
| Racing bike | 90 € | 100 € | 105 € | 110 € | 115 € | 120 € | 155 € | 190 € | 225 € |
| Skates | 60 € | 70 € | 75 € | 80 € | 85 € | 90 € | |||
| Luggage tag | 30 € | ||||||||
| E-Bike | 110 € | 130 € | 150 € | 170 € | 180 € | 190 € | 260 € | 330 € | 400 € |
